How we check prices
Every price here was read by a person off the gym's own website. Nothing is guessed or scraped into place.
Who runs this
I'm Andy. I've been doing CrossFit for 6 years: I trained at CrossFit Connect and RH10 Fitness, and now I train at CrossFit Putney. I also co-run the GRIT WOD timer app. I built Drop-in Finder because most gyms hide their drop-in price: 24% of the 2450 gyms here don't publish one online. I wanted to know what I'd pay before traveling.
Spotted a wrong price, or run a gym? Email me at info@dropinfinder.com, or use the price form.
Andy
Where the list comes from
We start with the official CrossFit affiliate map and the official HYROX gym finder, state by state, and leave out chains. Then we open each gym's own site: home page, pricing, drop-in and visitor pages, and its public booking page. We never log in, book, or contact a gym to ask.
Every price links to the page on the gym's own site (or its own booking page) that shows it. If a gym's pages and booking page don't show a single adult drop-in price, we mark it no price online rather than guess. Prices are shown the way the gym shows them: where the page says tax is added, we say "+ tax". If you know a price we're missing, send it in.
Each gym's map pin comes from its own street address, through the US Census Bureau's geocoder.
What the numbers mean
- Drop-in is one adult class. If a gym only sells open-gym day passes, we say "day pass".
- Passes are packs and week passes, written the way the gym writes them.
- Checked is when we last read the gym's page. Every price has been checked since Oct 23, 2026.
- CrossFit affiliate means the gym is on the official CrossFit affiliate map. HYROX gym means it is on the official HYROX gym finder. Everything else is an independent functional gym.
What a drop-in costs
2450 gyms across 1680 cities in 51 states. 24% don't list a drop-in price. Of the 1855 that do, the median is $25 and prices run from $7 to $115.
| State | Median | Range | Priced |
|---|---|---|---|
| Alabama | $20 | $10–$115 | 19 of 35 |
| Alaska | $25 | $20–$25 | 3 of 5 |
| Arizona | $25 | $10–$30 | 34 of 49 |
| Arkansas | $20 | $10–$25 | 12 of 18 |
| California | $28 | $12–$60 | 174 of 280 |
| Colorado | $25 | $15–$50 | 44 of 60 |
| Connecticut | $20 | $20–$30 | 23 of 40 |
| Delaware | $20 | $20–$25 | 3 of 5 |
| District of Columbia | $30 | $30–$35 | 5 of 6 |
| Florida | $25 | $10–$35 | 123 of 182 |
| Georgia | $25 | $15–$35 | 61 of 89 |
| Hawaii | $25 | $10–$35 | 12 of 19 |
| Idaho | $25 | $15–$35 | 18 of 19 |
| Illinois | $25 | $15–$30 | 53 of 85 |
| Indiana | $20 | $15–$35 | 30 of 44 |
| Iowa | $22.50 | $15–$30 | 8 of 20 |
| Kansas | $20 | $10–$30 | 13 of 19 |
| Kentucky | $22.50 | $20–$25 | 10 of 18 |
| Louisiana | $22.50 | $18–$30 | 16 of 30 |
| Maine | $25 | $20–$30 | 15 of 18 |
| Maryland | $25 | $20–$35 | 30 of 45 |
| Massachusetts | $25 | $20–$35 | 54 of 80 |
| Michigan | $20 | $8–$30 | 31 of 48 |
| Minnesota | $25 | $15–$30 | 28 of 35 |
| Mississippi | $20 | $10–$20 | 5 of 13 |
| Missouri | $20 | $12–$30 | 35 of 48 |
| Montana | $20 | $20–$20 | 4 of 7 |
| Nebraska | $20 | $20–$25 | 7 of 9 |
| Nevada | $25 | $20–$35 | 16 of 20 |
| New Hampshire | $25 | $20–$30 | 10 of 16 |
| New Jersey | $25 | $20–$35 | 49 of 67 |
| New Mexico | $25 | $20–$25 | 5 of 6 |
| New York | $25 | $10–$55 | 88 of 121 |
| North Carolina | $20 | $15–$37 | 67 of 94 |
| North Dakota | $26 | $26–$26 | 1 of 1 |
| Ohio | $20 | $7–$30 | 45 of 77 |
| Oklahoma | $20 | $10–$25 | 19 of 24 |
| Oregon | $25 | $10–$36 | 28 of 43 |
| Pennsylvania | $25 | $12–$30 | 38 of 70 |
| Rhode Island | $25 | $20–$25 | 6 of 8 |
| South Carolina | $20 | $15–$30 | 31 of 41 |
| South Dakota | $20 | $12–$25 | 5 of 6 |
| Tennessee | $20 | $15–$30 | 41 of 57 |
| Texas | $25 | $10–$50 | 145 of 229 |
| Utah | $20 | $10–$30 | 18 of 27 |
| Vermont | $22.50 | $20–$30 | 4 of 5 |
| Virginia | $25 | $15–$30 | 41 of 72 |
| Washington | $25 | $15–$40 | 62 of 85 |
| West Virginia | $20 | $10–$20 | 7 of 9 |
| Wisconsin | $25 | $17–$30 | 26 of 38 |
| Wyoming | $20 | $10–$25 | 6 of 8 |
Class drop-ins only; day passes left out of the state figures.
Who lists a price
| Gym type | List a price |
|---|---|
| CrossFit affiliate | 78% |
| CrossFit-named (not in official list) | 89% |
| HYROX gym | 62% |
| Functional fitness | 0% |
Privacy
We show each gym's website, booking link and phone number, and the contact email it publishes, on its gym page only and hidden from address harvesters. We don't use cookies and we never sell or share your data. The privacy page has the details.
Page views are counted with Cloudflare Web Analytics: cookieless, aggregate page views only.
Maps use OpenFreeMap tiles and OpenStreetMap data.
Paid placements
Gyms can pay to be featured on their city page, and brands can sponsor a city page or the newsletter. Paid spots are always labeled and never change prices or the order of the free listings. How it works.
Not affiliated
Drop-in Finder isn't affiliated with or endorsed by CrossFit, LLC or HYROX. CrossFit is a registered trademark of CrossFit, LLC; HYROX is a trademark of its owners. We use the names only to describe the gyms.
Changelog
- Drop-in Finder US v1: drop-in prices for CrossFit, HYROX and functional gyms in all 50 states and DC, read off each gym’s own site.